μΜ¬ | Nomal | <Hard> |
Κ | ΌO | XRA |
71 | 0093 | 2800 |
@jF44@ΉQF8 | ||
72 | teruru | 2680 |
@jF48@ΉQF10 | ||
73 | rgray | 2670 |
@jF50@ΉQF6 | ||
74 | Tellur | 2580 |
@jF37@ΉQF13 | ||
75 | ts | 2570 |
@jF36@ΉQF13 | ||
76 | takahac | 2520 |
@jF46@ΉQF13 | ||
77 | ½ | 2470 |
@HARD LVF5@jF36@ΉQF8 | ||
78 | ryosan | 2400 |
@jF49@ΉQF3 | ||
79 | lithely0914 | 2360 |
@jF53@ΉQF9 | ||
80 | yac | 2270 |
@jF48@ΉQF17 |