Or[` | Nomal | <Hard> |
Κ | ΌO | XRA |
151 | garoux | 3360 |
@jF20@ΉQF13 | ||
152 | jgwg | 3340 |
@jF29@ΉQF5 | ||
153 | mubp | 3300 |
@jF25@ΉQF5 | ||
154 | evangelion | 3290 |
@jF27@ΉQF11 | ||
154 | adgjmptwa | 3290 |
@HARD LVF5@jF34@ΉQF10 | ||
156 | 0 | 3270 |
@jF40@ΉQF1 | ||
157 | kk | 3220 |
@jF28@ΉQF12 | ||
157 | kusomiso | 3220 |
@jF34@ΉQF9 | ||
159 | WarlockEX | 3160 |
@jF29@ΉQF11 | ||
160 | dt | 3140 |
@jF25@ΉQF12 |