ƒzƒcƒJƒCƒhƒE | <Nomal> | Hard |
‡ˆÊ | –¼‘O | ƒXƒRƒA |
51 | POTOSU | 4140 |
@Œ‚”jF12@‘¹ŠQF6 | ||
52 | CHEST | 4130 |
@Œ‚”jF12@‘¹ŠQF3 | ||
52 | DreamSea | 4130 |
@Œ‚”jF16@‘¹ŠQF6 | ||
52 | ore | 4130 |
@Œ‚”jF20@‘¹ŠQF4 | ||
55 | mujika | 4120 |
@Œ‚”jF16@‘¹ŠQF3 | ||
56 | ‚ ‚é‚Ü‚¶‚ëB | 4100 |
@Œ‚”jF18@‘¹ŠQF6 | ||
56 | raasuki | 4100 |
@Œ‚”jF18@‘¹ŠQF6 | ||
58 | agaj | 4090 |
@Œ‚”jF23@‘¹ŠQF3 | ||
58 | Œ’ | 4090 |
@Œ‚”jF18@‘¹ŠQF3 | ||
60 | sato | 4080 |
@Œ‚”jF4@‘¹ŠQF7 |