JE^[EA^bN | <Nomal> | Hard |
Κ | ΌO | XRA |
311 | electricity | 2690 |
@jF35@ΉQF17 | ||
312 | oka | 2640 |
@jF18@ΉQF18 | ||
313 | ju | 2520 |
@jF31@ΉQF28 | ||
314 | HENRY | 2400 |
@jF40@ΉQF10 | ||
315 | kon | 2340 |
@jF34@ΉQF20 | ||
316 | akai | 2200 |
@jF35@ΉQF25 | ||
317 | ab | 2110 |
@jF55@ΉQF28 | ||
318 | ajya | 1460 |
@jF29@ΉQF46 |