ƒzƒcƒJƒCƒhƒE | <Nomal> | Hard |
‡ˆÊ | –¼‘O | ƒXƒRƒA |
270 | Ø®°ÁÝ | 2930 |
@Œ‚”jF26@‘¹ŠQF21 | ||
272 | jawbreaker | 2910 |
@Œ‚”jF26@‘¹ŠQF20 | ||
272 | jgwg | 2910 |
@Œ‚”jF21@‘¹ŠQF20 | ||
274 | agitoagito44 | 2900 |
@Œ‚”jF20@‘¹ŠQF25 | ||
275 | jgda | 2890 |
@Œ‚”jF31@‘¹ŠQF19 | ||
276 | raru | 2880 |
@Œ‚”jF35@‘¹ŠQF19 | ||
277 | tat | 2870 |
@Œ‚”jF16@‘¹ŠQF13 | ||
278 | jv | 2820 |
@Œ‚”jF23@‘¹ŠQF22 | ||
279 | kon | 2800 |
@Œ‚”jF26@‘¹ŠQF22 | ||
280 | dahlia | 2790 |
@Œ‚”jF37@‘¹ŠQF21 |