‰¢Bíü | Nomal | <Hard> |
‡ˆÊ | –¼‘O | ƒXƒRƒA |
30 | etcbdhbd | 4230 |
@Œ‚”jF29@‘¹ŠQF2 | ||
30 | TETO | 4230 |
@Œ‚”jF23@‘¹ŠQF0 | ||
33 | henon | 4220 |
@Œ‚”jF23@‘¹ŠQF2 | ||
34 | 9356 | 4200 |
@Œ‚”jF28@‘¹ŠQF1 | ||
34 | AkY | 4200 |
@Œ‚”jF28@‘¹ŠQF1 | ||
36 | kazuya64 | 4190 |
@Œ‚”jF27@‘¹ŠQF1 | ||
36 | agaj | 4190 |
@Œ‚”jF27@‘¹ŠQF1 | ||
38 | Dragon | 4180 |
@Œ‚”jF24@‘¹ŠQF2 | ||
39 | ‚P† | 4170 |
@Œ‚”jF32@‘¹ŠQF0 | ||
39 | gen | 4170 |
@Œ‚”jF30@‘¹ŠQF1 |